
Douglasdale/Glen, Calgary
3 bed · 4 bath · 1,662 sq ft
Listing provided by Monica Swagar of RE/MAX Realty Professionals
For saleNew on hômmLast checked with the board’s feed












27 more photos in the full gallery.
$749,900 asking price
>8300 sf corner lot | Large backyard | Backing on to a green belt | Located in highly-desirable Diamond Cove | Central A/C | Elegantly renovated | Double car attached garage + RV parking | Welcome to this beautifully renovated two-storey home in the highly desirable community of Diamond Cove, a small and secluded neighbourhood offering a peaceful setting while remaining highly convenient to the rest of Calgary. Situated on an impressive 8,000+ sq. ft. corner lot that widens toward the backyard, this property offers an exceptional outdoor space & the added privacy of backing onto green space. Inside, the home has been thoughtfully updated with new flooring, fresh paint, modern lighting fixtures, quartz counter tops & more. The bright living room immediately impresses with its soaring ceiling and large vinyl windows that fill the space with natural light. The spacious dining room is ideal for family dinners & entertaining & features an elegant statement light fixture. Just beyond, the charming breakfast nook enjoys an abundance of sunshine through its bay windows & patio door, creating a welcoming space for morning coffee or casual meals. The adjoining kitchen offers plenty of cabinetry & generous counter space, finished with quartz countertops and a peninsula that provides additional seating for busy mornings or casual conversations. The family room creates a cozy gathering space with a fireplace & mantle, perfect for relaxing on cooler evenings. Completing the main level is a practical laundry area, a mudroom with built-in cabinetry for added organization & a convenient two-piece bathroom. Upstairs, you’ll find three bedrooms, including a spacious primary retreat featuring a vaulted ceiling, walk-in closet & gorgeous four-piece ensuite with a soaker tub & separate stand-up shower. A second four-piece bathroom completes the upper level. The unfinished basement provides excellent potential for future development, allowing you to create additional living space, a recreation room, home gym, office or whatever best suits your needs. Outside, the expansive backyard is truly a highlight, offering plenty of room for children & pets to play, gardening and outdoor activities, while the large deck provides the perfect setting for summer BBQs, entertaining friends & spending time with family. The green-space backdrop adds to the peaceful feel of this exceptional property. Diamond Cove offers the best of both worlds—quiet residential living surrounded by nature while remaining close to major roadways including Deerfoot Trail, Anderson Road & Bow Bottom Trail, making commuting throughout the city convenient. Nearby amenities include Southcentre Mall, Deer Valley Market Place, shopping & services along Macleod Trail, Fish Creek Provincial Park, Bow River pathways, Maple Ridge Golf Course & Sue Higgins Dog Park. With its renovations, exceptional lot, and sought-after location, this home presents a rare opportunity. Book your showing today!
| MLS® number | A2346117 |
|---|---|
| Property type | Detached Single Family |
| Style | 2 Storey |
| Lot size | 8,309 sq ft |
| Days on hômm | New on hômm |
| Annual property tax | $5,247/year (2026) |
| Listing REALTOR® | Raman Basra |
| Brokerage | Real Broker |
Yes — at our last check this home was still on the market at $749,900 (New on hômm). A home can go under contract the same day an offer is accepted, so the “last checked” stamp near the top of this page is the honest measure of how current that is.
Ask for a tour on this page, or book a call with hômm, and we will put you with a REALTOR® who arranges the showing with the listing brokerage — usually the same day.
Book a call with hômmThe asking price for 12 Diamond Terrace SE, Calgary is $749,900. What a home actually sells for is settled by what comparable homes nearby have recently sold for, its condition, and how it is priced against them — not by an online figure. A REALTOR® can walk you through the recent sales on this street before you write an offer. If it is your own home you are wondering about, hômm’s free home-worth tool gives you a starting number in about a minute.
What is my home worth?Active listings near this one at a comparable price and size.

Douglasdale/Glen, Calgary
3 bed · 4 bath · 1,662 sq ft
Listing provided by Monica Swagar of RE/MAX Realty Professionals
Designated schools (in zone)
Program designations
Also nearby
In-zone designations come from Calgary Board of Education (2025-26) and Calgary Catholic School District (2026-27) attendance areas; nearby schools cover both boards. Contains information licensed under the Open Government Licence – City of Calgary. Distances are straight-line — always confirm enrolment with the school board.
Transit
Parks
Transit stops from Calgary Transit and parks from City of Calgary open data (contains information licensed under the Open Government Licence – City of Calgary); distances are straight-line.
The typical assessed value in Diamond Cove is $840,500, across 271 homes.
Website provided by Kelly Grant
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Mortgage values are calculated by hômm and are provided for estimate purposes only.
The hômm Estimate is generated by an automated valuation model using publicly available data, including municipal property assessments. It is a general estimate only, not an appraisal.
Trademarks are owned or controlled by the Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA (REALTOR®, REALTORS®) and/or the quality of services they provide (MLS®, Multiple Listing Service®).