
2307 - 2518 Fish Creek Boulevard
Evergreen, Calgary
1 bed · 1 bath · 571 sq ft
Listing provided by Justin Havre of eXp Realty
For saleNew on hômmLast checked with the board’s feed












38 more photos in the full gallery.
$769,900 asking price
Stunning Fully Upgraded Family Home in Evergreen | 3,350 SqFt of Luxury Living. Welcome to this completely upgraded, beautifully modern home in one of SW Calgary’s most sought-after communities, Evergreen. Boasting over $100,000 in recent upgrades, this seamlessly designed, air-conditioned property offers 3,350 sq/ft of fully finished living space perfectly tailored for the modern family. Main Floor Elegance Step inside to a grand, open-to-above foyer with soaring 17-foot ceilings and a dedicated main-floor office/den. • Gourmet Kitchen (Brand New for 2025): Features ceiling-height cabinetry, a large island, premium quartz counter-tops, and a walk-in pantry. Equipped with high-end, newly built-in stainless-steel appliances, including a gas cook-top, chimney hood fan, built-in oven, and microwave (all 2025, still under warranty till March 2028). Remaining appliances updated between 2021 and 2023. • Living & Dining: A spacious and sunny breakfast nook features a garden door leading directly to the exterior deck and fully landscaped yard. The Great Room acts as a stunning centrepiece, highlighting a custom fireplace and expansive floor-to-ceiling windows. Upper-Level Retreat Upstairs, you'll find an oversized bonus room accented by vaulted ceilings, offering the perfect family gathering space. • Bedrooms: Features 4 generous-sized bedrooms, including a luxurious Master suite complete with a pristine 4-piece en-suite and a walk-in closet. Fully Finished Basement (Completed 2025) The brand-new lower level dramatically expands your living and entertaining space. • Entertainment Space: A massive family room anchors the basement, complete with a built-in TV wall and a sleek electric fireplace. • Wet Bar & Gym: Entertain with ease at the stunning wet bar, featuring a cooler and built-in wine storage. A dedicated gym/study room with a chic glass wall and door completes the lifestyle amenities. • Guest Suite: Hosts a private 5th bedroom with its own walk-in closet and a gorgeous 3-piece bathroom, plus ample storage space. Additional Upgrades & Location Perks • Exterior & Mechanical: New roof and siding completed in 2022. The home features built-in closet storage solutions, integrated speakers, Central A/C, water softener, central vacuum, thankless water heater and a fully landscaped backyard complete with a handy storage shed. • Garage: A double attached garage with fully finished insulated/drywalled. • Unbeatable Location: Located just steps from top-rated schools, including Our Lady of Evergreen, Dr. Freda Miller, and Marshall Springs mid-high. Enjoy incredible convenience with quick access to the new SW Ring Road (Stoney Trail), Costco, transit lines, local shopping amenities, and the breathtaking natural beauty of nearby Fish Creek Provincial Park. This home truly has it all and is a rare find in today’s market. Easy to show—book your private viewing today!
| MLS® number | A2347193 |
|---|---|
| Property type | Detached Single Family |
| Style | 2 Storey |
| Lot size | 4,111 sq ft |
| Days on hômm | New on hômm |
| Annual property tax | $4,967/year (2026) |
| Listing REALTOR® | Muru Karavadra |
| Brokerage | Royal LePage METRO |
Yes — at our last check this home was still on the market at $769,900 (New on hômm). A home can go under contract the same day an offer is accepted, so the “last checked” stamp near the top of this page is the honest measure of how current that is.
Ask for a tour on this page, or book a call with hômm, and we will put you with a REALTOR® who arranges the showing with the listing brokerage — usually the same day.
Book a call with hômmThe asking price for 309 Everridge Drive SW, Calgary is $769,900. What a home actually sells for is settled by what comparable homes nearby have recently sold for, its condition, and how it is priced against them — not by an online figure. A REALTOR® can walk you through the recent sales on this street before you write an offer. If it is your own home you are wondering about, hômm’s free home-worth tool gives you a starting number in about a minute.
What is my home worth?One other home on Everridge Drive SW is on the market right now.
Other active listings currently on the market near this one.

2307 - 2518 Fish Creek Boulevard
Evergreen, Calgary
1 bed · 1 bath · 571 sq ft
Listing provided by Justin Havre of eXp Realty
Designated schools (in zone)
Program designations
Also nearby
In-zone designations come from Calgary Board of Education (2025-26) and Calgary Catholic School District (2026-27) attendance areas; nearby schools cover both boards. Contains information licensed under the Open Government Licence – City of Calgary. Distances are straight-line — always confirm enrolment with the school board.
Transit
Parks
Transit stops from Calgary Transit and parks from City of Calgary open data (contains information licensed under the Open Government Licence – City of Calgary); distances are straight-line.
The typical assessed value in Evergreen is $646,000, across 8,340 homes.
Website provided by Kelly Grant
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Mortgage values are calculated by hômm and are provided for estimate purposes only.
The hômm Estimate is generated by an automated valuation model using publicly available data, including municipal property assessments. It is a general estimate only, not an appraisal.
Trademarks are owned or controlled by the Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA (REALTOR®, REALTORS®) and/or the quality of services they provide (MLS®, Multiple Listing Service®).