
Cornerstone, Calgary
2 bed · 2 bath · 669 sq ft
Listing provided by Mel Star of RE/MAX House of Real Estate
For sale5 days on hômmLast checked with the board’s feed












31 more photos in the full gallery.
$489,900 asking price
NO CONDO FEES | CORNER UNIT | DOUBLE ATTACHED GARAGE | 3 BEDROOMS | 2.5 BATHROOMS | UNFINISHED BASEMENT | STEPS TO PARK & TRANSIT Welcome to this beautifully maintained 2018-built CORNER UNIT townhouse with NO CONDO FEES, offering over 1,365 SQ. FT. of developed living space, a DOUBLE ATTACHED GARAGE, and an excellent location close to parks, shopping, transit and everyday amenities. Step inside to a bright and welcoming open-concept main floor designed for comfortable family living and effortless entertaining. The spacious living and dining areas flow seamlessly into the contemporary kitchen, featuring stainless steel appliances, stylish cabinetry, ample storage and a large centre island—the perfect gathering place for family meals, morning coffee or entertaining friends. Upstairs offers 3 generously sized bedrooms, including a spacious primary retreat with its own private 4-piece ensuite. A second full bathroom, convenient UPPER-FLOOR LAUNDRY, and a versatile bonus area provide even more functionality. Use the extra space as a home office, study area, reading nook or media space to suit your lifestyle. Looking for room to grow? The UNFINISHED BASEMENT is a blank canvas ready for your future ideas—create a recreation room, home gym, office, additional living space or simply enjoy the extra storage. Outside, the DOUBLE ATTACHED GARAGE provides secure parking and additional storage, while the desirable CORNER LOCATION offers a more open setting. The location is another standout feature! Enjoy a PLAYGROUND ACROSS THE STREET, a FUTURE SCHOOL SITE JUST A SHORT WALK AWAY, a nearby BUS STOP, and convenient access to Main Street, shopping, restaurants, coffee shops, medical services and everyday amenities. Nature lovers will appreciate being within WALKING DISTANCE TO A BEAUTIFUL NATURAL PARK, offering a great place to walk, relax and enjoy the outdoors. Whether you're a FIRST-TIME BUYER, GROWING FAMILY OR INVESTOR, this home checks all the boxes: NO CONDO FEES, CORNER UNIT, DOUBLE ATTACHED GARAGE, 3 BEDROOMS, 2.5 BATHROOMS, UPPER-FLOOR LAUNDRY, UNFINISHED BASEMENT and an excellent location in one of Calgary's growing communities. A fantastic opportunity to own a move-in-ready home with space to grow—book your private showing today!
| MLS® number | A2344716 |
|---|---|
| Property type | Townhouse |
| Style | 2 Storey |
| Lot size | 1,711 sq ft |
| Days on hômm | 5 days on hômm |
| Annual property tax | $3,381/year (2026) |
| Listing REALTOR® | Channi Toor |
| Brokerage | TREC The Real Estate Company |
Yes — at our last check this home was still on the market at $489,900 (5 days on hômm). A home can go under contract the same day an offer is accepted, so the “last checked” stamp near the top of this page is the honest measure of how current that is.
Ask for a tour on this page, or book a call with hômm, and we will put you with a REALTOR® who arranges the showing with the listing brokerage — usually the same day.
Book a call with hômmThe asking price for 270 Cityscape Boulevard NE, Calgary is $489,900. What a home actually sells for is settled by what comparable homes nearby have recently sold for, its condition, and how it is priced against them — not by an online figure. A REALTOR® can walk you through the recent sales on this street before you write an offer. If it is your own home you are wondering about, hômm’s free home-worth tool gives you a starting number in about a minute.
What is my home worth?One other home on Cityscape Boulevard NE is on the market right now.
Other active listings currently on the market near this one.

Cornerstone, Calgary
2 bed · 2 bath · 669 sq ft
Listing provided by Mel Star of RE/MAX House of Real Estate

Cornerstone, Calgary
2 bed · 2 bath · 669 sq ft
Listing provided by Mel Star of RE/MAX House of Real Estate
The typical assessed value in Cityscape is $565,500, across 2,969 homes.
Website provided by Kelly Grant
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Mortgage values are calculated by hômm and are provided for estimate purposes only.
The hômm Estimate is generated by an automated valuation model using publicly available data, including municipal property assessments. It is a general estimate only, not an appraisal.
Trademarks are owned or controlled by the Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA (REALTOR®, REALTORS®) and/or the quality of services they provide (MLS®, Multiple Listing Service®).