15 Street NW, Calgary
35 homes on this street · 7 currently for sale · Hillhurst, Hounsfield Heights/briar Hill, Capitol Hill, Collingwood
| Address | Status | Assessed value | Year built |
|---|---|---|---|
| 115 15 Street NW | Recently sold | $1,060,000 | 2001 |
| 121 15 Street NW | For sale | $820,000 | 1911 |
| 207 15 Street NW | — | $662,500 | 1911 |
| 212 15 Street NW | — | $702,500 | 1911 |
| 218 15 Street NW | — | $675,000 | 1911 |
| 301 15 Street NW | — | $877,000 | 1996 |
| 320 15 Street NW | — | $1,960,000 | 2024 |
| 406 15 Street NW | — | $1,520,000 | 2008 |
| 407 15 Street NW | — | $648,000 | 1911 |
| 410 15 Street NW | — | $1,060,000 | 1925 |
| 413 15 Street NW | — | $879,500 | 1911 |
| 417 15 Street NW | — | $757,000 | 1911 |
| 418 15 Street NW | — | $1,050,000 | 2014 |
| 421 15 Street NW | — | $925,500 | 1911 |
| 605 15 Street NW | — | $895,000 | 1986 |
| 607A 15 Street NW | — | $1,040,000 | 2001 |
| 609 15 Street NW | — | $1,200,000 | 1990 |
| 618 15 Street NW | — | $978,000 | 2013 |
| 621 15 Street NW | — | $1,430,000 | 2008 |
| 625 15 Street NW | — | $721,500 | 1967 |
| 713 15 Street NW | — | $1,040,000 | 1928 |
| 722 15 Street NW | For sale | — | 2026 |
| 724 15 Street NW | For sale | — | 2026 |
| 727 15 Street NW | For sale | $1,350,000 | 2025 |
| 814 15 Street NW | — | $906,500 | 2004 |
| 1107 15 Street NW | — | $2,700,000 | 2022 |
| 1111 15 Street NW | — | $1,250,000 | 2024 |
| 1119 15 Street NW | For sale | $2,590,000 | 2010 |
| 1310 15 Street NW | For sale | $1,570,000 | 1999 |
| 1316 15 Street NW | For sale | $879,000 | 1912 |
| 1336 15 Street NW | — | $920,000 | 1948 |
| 2009 15 Street NW | — | $1,350,000 | 2024 |
| 3215 15 Street NW | — | $820,000 | 1960 |
| 3228 15 Street NW | — | $651,500 | 1960 |
| 3232 15 Street NW | Recently sold | $841,500 | 1959 |
Recently sold on 15 Street NW
Homes on this street that sold in the last six months.
- 3232 15 Street NWSold September 2026 · 4 beds · 2 baths
- 115 15 Street NWSold August 2026
Sold prices are available to verified members — open a home to see its sale history.
Website provided by Kelly Grant
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Mortgage values are calculated by hômm and are provided for estimate purposes only.
The hômm Estimate is generated by an automated valuation model using publicly available data, including municipal property assessments. It is a general estimate only, not an appraisal.
Trademarks are owned or controlled by the Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA (REALTOR®, REALTORS®) and/or the quality of services they provide (MLS®, Multiple Listing Service®).
Assessed values are City of Calgary public records — the city’s tax valuation, not market price. Each address links to its permanent hômm page with full history and context.