49 Street SW, Calgary
12 homes on this street · Glenbrook
| Address | Status | Assessed value | Year built |
|---|---|---|---|
| 2711 49 Street SW | — | $718,500 | 1968 |
| 2716 49 Street SW | — | $737,000 | 1960 |
| 2723 49 Street SW | — | $731,000 | 1968 |
| 2736 49 Street SW | — | $833,500 | 1960 |
| 3113 49 Street SW | — | $481,500 | 1979 |
| 3115 49 Street SW | — | $489,000 | 1979 |
| 3128 49 Street SW | — | $710,000 | 1961 |
| 3340 49 Street SW | — | $660,500 | 1962 |
| 3348 49 Street SW | — | $649,000 | 1961 |
| 3352 49 Street SW | — | $688,500 | 1960 |
| 3521 49 Street SW | — | $545,000 | 1978 |
| 3533 49 Street SW | — | $626,000 | 1979 |
Assessed values are City of Calgary public records — the city’s tax valuation, not market price. Each address links to its permanent hômm page with full history and context.