Autumn Gardens SE, Calgary
6 homes on this street · Auburn Bay
| Address | Status | Assessed value | Year built |
|---|---|---|---|
| 22 Autumn Gardens SE | — | $823,500 | 2007 |
| 31 Autumn Gardens SE | — | $829,500 | 2007 |
| 39 Autumn Gardens SE | — | $876,500 | 2007 |
| 54 Autumn Gardens SE | — | $790,000 | 2007 |
| 102 Autumn Gardens SE | — | $808,000 | 2007 |
| 114 Autumn Gardens SE | — | $782,000 | 2007 |
Assessed values are City of Calgary public records — the city’s tax valuation, not market price. Each address links to its permanent hômm page with full history and context.