Birch Crescent SE, Calgary
6 homes on this street · Southview
| Address | Status | Assessed value | Year built |
|---|---|---|---|
| 2004 Birch Crescent SE | — | $530,500 | 1958 |
| 2018 Birch Crescent SE | — | $521,000 | 1958 |
| 2025 Birch Crescent SE | — | $521,500 | 1961 |
| 2033 Birch Crescent SE | — | $621,000 | 1963 |
| 2044 Birch Crescent SE | — | $509,500 | 1958 |
| 2052 Birch Crescent SE | — | $557,000 | 1958 |
Assessed values are City of Calgary public records — the city’s tax valuation, not market price. Each address links to its permanent hômm page with full history and context.