Cedarille Crescent SW, Calgary
12 homes on this street · Cedarbrae
| Address | Status | Assessed value | Year built |
|---|---|---|---|
| 303 Cedarille Crescent SW | — | $615,500 | 1973 |
| 340 Cedarille Crescent SW | — | $635,500 | 1973 |
| 351 Cedarille Crescent SW | — | $855,000 | 1974 |
| 412 Cedarille Crescent SW | — | $650,500 | 1973 |
| 419 Cedarille Crescent SW | — | $558,500 | 1974 |
| 420 Cedarille Crescent SW | — | $638,000 | 1973 |
| 455 Cedarille Crescent SW | — | $618,500 | 1974 |
| 460 Cedarille Crescent SW | — | $590,000 | 1974 |
| 472 Cedarille Crescent SW | — | $613,000 | 1973 |
| 484 Cedarille Crescent SW | — | $627,500 | 1973 |
| 511 Cedarille Crescent SW | — | $759,000 | 1973 |
| 524 Cedarille Crescent SW | — | $720,000 | 1973 |
Assessed values are City of Calgary public records — the city’s tax valuation, not market price. Each address links to its permanent hômm page with full history and context.