Crestview Road SW, Calgary
6 homes on this street · Elbow Park
| Address | Status | Assessed value | Year built |
|---|---|---|---|
| 3903 Crestview Road SW | — | $1,220,000 | 1961 |
| 3915 Crestview Road SW | — | $2,010,000 | 1952 |
| 3928 Crestview Road SW | — | $1,570,000 | 1991 |
| 4108 Crestview Road SW | — | $3,410,000 | 1960 |
| 4120 Crestview Road SW | — | $1,570,000 | 1952 |
| 4141 Crestview Road SW | — | $4,470,000 | 2016 |
Assessed values are City of Calgary public records — the city’s tax valuation, not market price. Each address links to its permanent hômm page with full history and context.