Crestwood Road SE, Calgary
8 homes on this street · Ogden
| Address | Status | Assessed value | Year built |
|---|---|---|---|
| 2148 Crestwood Road SE | — | $484,500 | 1955 |
| 2156 Crestwood Road SE | — | $481,000 | 1954 |
| 2164 Crestwood Road SE | — | $508,500 | 1955 |
| 2176 Crestwood Road SE | — | $544,500 | 1958 |
| 2207 Crestwood Road SE | — | $510,500 | 1956 |
| 2248 Crestwood Road SE | — | $494,000 | 1955 |
| 2311 Crestwood Road SE | — | $576,500 | 1956 |
| 2436 Crestwood Road SE | — | $568,000 | 1957 |
Assessed values are City of Calgary public records — the city’s tax valuation, not market price. Each address links to its permanent hômm page with full history and context.