La Salle Crescent SW, Calgary
5 homes on this street · Lakeview
| Address | Status | Assessed value | Year built |
|---|---|---|---|
| 5316 La Salle Crescent SW | — | $852,000 | 1965 |
| 5320 La Salle Crescent SW | — | $1,130,000 | 1965 |
| 5327 La Salle Crescent SW | — | $792,500 | 1966 |
| 5328 La Salle Crescent SW | — | $1,010,000 | 1965 |
| 5331 La Salle Crescent SW | — | $1,170,000 | 1966 |
Assessed values are City of Calgary public records — the city’s tax valuation, not market price. Each address links to its permanent hômm page with full history and context.