Lake Fraser Court SE, Calgary
12 homes on this street · Lake Bonavista
| Address | Status | Assessed value | Year built |
|---|---|---|---|
| 1317 Lake Fraser Court SE | — | $331,000 | 2000 |
| 2204 Lake Fraser Court SE | — | $556,500 | 2001 |
| 2210 Lake Fraser Court SE | — | $563,500 | 2001 |
| 3101 Lake Fraser Court SE | — | $513,000 | 2001 |
| 3102 Lake Fraser Court SE | — | $486,000 | 2001 |
| 3107 Lake Fraser Court SE | — | $514,500 | 2001 |
| 3109 Lake Fraser Court SE | — | $366,500 | 2001 |
| 3110 Lake Fraser Court SE | — | $462,500 | 2001 |
| 3114 Lake Fraser Court SE | — | $537,000 | 2001 |
| 3203 Lake Fraser Court SE | — | $563,500 | 2001 |
| 3214 Lake Fraser Court SE | — | $314,000 | 2001 |
| 3215 Lake Fraser Court SE | — | $521,500 | 2001 |
Assessed values are City of Calgary public records — the city’s tax valuation, not market price. Each address links to its permanent hômm page with full history and context.