Lake Michigan Crescent SE, Calgary
9 homes on this street · Bonavista Downs
| Address | Status | Assessed value | Year built |
|---|---|---|---|
| 1348 Lake Michigan Crescent SE | — | $605,500 | 1972 |
| 1359 Lake Michigan Crescent SE | — | $651,000 | 1972 |
| 1367 Lake Michigan Crescent SE | — | $617,000 | 1972 |
| 1376 Lake Michigan Crescent SE | — | $553,000 | 1972 |
| 1407 Lake Michigan Crescent SE | — | $664,500 | 1972 |
| 1432 Lake Michigan Crescent SE | — | $646,000 | 1973 |
| 1444 Lake Michigan Crescent SE | — | $617,500 | 1972 |
| 1447 Lake Michigan Crescent SE | — | $653,000 | 1972 |
| 1497 Lake Michigan Crescent SE | — | $627,500 | 1973 |
Assessed values are City of Calgary public records — the city’s tax valuation, not market price. Each address links to its permanent hômm page with full history and context.