Lake Placid Drive SE, Calgary
6 homes on this street · Lake Bonavista
| Address | Status | Assessed value | Year built |
|---|---|---|---|
| 1059 Lake Placid Drive SE | — | $3,280,000 | 1976 |
| 1067 Lake Placid Drive SE | — | $3,760,000 | 1997 |
| 1095 Lake Placid Drive SE | — | $3,370,000 | 1977 |
| 1106 Lake Placid Drive SE | — | $1,310,000 | 1977 |
| 1123 Lake Placid Drive SE | — | $1,670,000 | 1979 |
| 1163 Lake Placid Drive SE | — | $1,680,000 | 1978 |
Assessed values are City of Calgary public records — the city’s tax valuation, not market price. Each address links to its permanent hômm page with full history and context.