Lake Twintree Drive SE, Calgary
6 homes on this street · Lake Bonavista
| Address | Status | Assessed value | Year built |
|---|---|---|---|
| 1007 Lake Twintree Drive SE | — | $995,000 | 1971 |
| 1023 Lake Twintree Drive SE | — | $846,000 | 1971 |
| 1027 Lake Twintree Drive SE | — | $980,000 | 1971 |
| 1043 Lake Twintree Drive SE | — | $948,000 | 1971 |
| 1112 Lake Twintree Drive SE | — | $814,000 | 1971 |
| 1224 Lake Twintree Drive SE | — | $937,000 | 1971 |
Assessed values are City of Calgary public records — the city’s tax valuation, not market price. Each address links to its permanent hômm page with full history and context.