Lake Waterton Crescent SE, Calgary
6 homes on this street · Lake Bonavista
| Address | Status | Assessed value | Year built |
|---|---|---|---|
| 12111 Lake Waterton Crescent SE | — | $998,000 | 1969 |
| 12127 Lake Waterton Crescent SE | — | $1,260,000 | 1969 |
| 12132 Lake Waterton Crescent SE | — | $829,500 | 1969 |
| 12160 Lake Waterton Crescent SE | — | $1,100,000 | 1969 |
| 12168 Lake Waterton Crescent SE | — | $882,000 | 1969 |
| 12235 Lake Waterton Crescent SE | — | $845,500 | 1969 |
Assessed values are City of Calgary public records — the city’s tax valuation, not market price. Each address links to its permanent hômm page with full history and context.