Lakeside Crescent SW, Calgary
8 homes on this street · Lakeview
| Address | Status | Assessed value | Year built |
|---|---|---|---|
| 3307 Lakeside Crescent SW | — | $835,000 | 1964 |
| 3308 Lakeside Crescent SW | — | $979,500 | 1972 |
| 3312 Lakeside Crescent SW | — | $850,500 | 1963 |
| 3320 Lakeside Crescent SW | — | $765,500 | 1963 |
| 3327 Lakeside Crescent SW | — | $831,000 | 1964 |
| 3412 Lakeside Crescent SW | — | $1,010,000 | 1963 |
| 3440 Lakeside Crescent SW | — | $1,070,000 | 1963 |
| 3528 Lakeside Crescent SW | — | $841,500 | 1963 |
Assessed values are City of Calgary public records — the city’s tax valuation, not market price. Each address links to its permanent hômm page with full history and context.