Livingstone Drive SW, Calgary
7 homes on this street · Lakeview
| Address | Status | Assessed value | Year built |
|---|---|---|---|
| 6720 Livingstone Drive SW | — | $1,390,000 | 1966 |
| 6731 Livingstone Drive SW | — | $1,180,000 | 1968 |
| 6732 Livingstone Drive SW | — | $1,350,000 | 2025 |
| 6831 Livingstone Drive SW | — | $2,120,000 | 1966 |
| 6902 Livingstone Drive SW | — | $2,640,000 | 2011 |
| 6920 Livingstone Drive SW | — | $1,780,000 | 1967 |
| 6932 Livingstone Drive SW | — | $1,840,000 | 1967 |
Assessed values are City of Calgary public records — the city’s tax valuation, not market price. Each address links to its permanent hômm page with full history and context.