Midvalley Crescent SE, Calgary
7 homes on this street · Midnapore
| Address | Status | Assessed value | Year built |
|---|---|---|---|
| 12 Midvalley Crescent SE | — | $720,500 | 1980 |
| 31 Midvalley Crescent SE | — | $889,000 | 1980 |
| 48 Midvalley Crescent SE | — | $780,500 | 1980 |
| 51 Midvalley Crescent SE | — | $710,500 | 1980 |
| 52 Midvalley Crescent SE | — | $789,500 | 1980 |
| 64 Midvalley Crescent SE | — | $982,000 | 1980 |
| 80 Midvalley Crescent SE | — | $781,500 | 1979 |
Assessed values are City of Calgary public records — the city’s tax valuation, not market price. Each address links to its permanent hômm page with full history and context.