Richardson Road SW, Calgary
17 homes on this street · Lincoln Park
| Address | Status | Assessed value | Year built |
|---|---|---|---|
| 225-4315 Richardson Road SW | — | $217,000 | 1999 |
| 239-4315 Richardson Road SW | — | $217,000 | 1999 |
| 252-4315 Richardson Road SW | — | $217,000 | 1999 |
| 324-4315 Richardson Road SW | — | $220,000 | 1999 |
| 340-4315 Richardson Road SW | — | $220,000 | 1999 |
| 347-4315 Richardson Road SW | — | $178,500 | 1999 |
| 361-4315 Richardson Road SW | — | $220,000 | 1999 |
| 4416 Richardson Road SW | — | $230,000 | 1994 |
| 4430 Richardson Road SW | — | $222,000 | 1994 |
| 4436 Richardson Road SW | — | $222,000 | 1994 |
| 4438 Richardson Road SW | — | $306,500 | 1994 |
| 4448 Richardson Road SW | — | $229,500 | 1994 |
| 4450 Richardson Road SW | — | $306,500 | 1994 |
| 4452 Richardson Road SW | — | $222,000 | 1994 |
| 4486 Richardson Road SW | — | $302,000 | 1994 |
| 4522 Richardson Road SW | — | $295,000 | 1994 |
| 4546 Richardson Road SW | — | $295,000 | 1994 |
Assessed values are City of Calgary public records — the city’s tax valuation, not market price. Each address links to its permanent hômm page with full history and context.