148 Street NW, Edmonton
17 homes on this street · 9 currently for sale · Brander Gardens, Laurier Heights, Parkview, Crestwood, Grovenor
| Address | Status | Assessed value | Year built |
|---|---|---|---|
| 5642 148 Street NW | — | $259,500 | 1973 |
| 8212 148 Street NW | For sale | $774,000 | 1957 |
| 8506 148 Street NW | For sale | $408,500 | 2024 |
| 8809 148 Street NW | For sale | $838,000 | 2017 |
| 8928 148 Street NW | — | $849,000 | 2018 |
| 9015 148 Street NW | Recently sold | $598,500 | 1955 |
| 9219 148 Street NW | For sale | $458,500 | 1954 |
| 9235 148 Street NW | — | $1,361,500 | 2017 |
| 9243 148 Street NW | For sale | $676,000 | 2026 |
| 9247 148 Street NW | Recently sold | $501,500 | 1954 |
| 9333 148 Street NW | For sale | $920,500 | 2022 |
| 9519 148 Street NW | — | $492,000 | 1956 |
| 9536 148 Street NW | — | $808,500 | 2024 |
| 9544 148 Street NW | For sale | $558,500 | 1957 |
| 10230 148 Street NW | For sale | $838,500 | 2011 |
| 10416 148 Street NW | For sale | $668,000 | 2005 |
| 10430 148 Street NW | — | $688,500 | 2015 |
Assessed values are City of Edmonton public records — the city’s tax valuation, not market price. Each address links to its permanent hômm page with full history and context.