148 Street NW, Edmonton
13 homes on this street · 10 currently for sale · Brander Gardens, Laurier Heights, Parkview, Crestwood, Grovenor
| Address | Status | Assessed value | Year built |
|---|---|---|---|
| 5642 148 Street NW | — | $225,500 | 1973 |
| 8212 148 Street NW | For sale | $708,500 | 1957 |
| 8506 148 Street NW | For sale | $176,500 | 2024 |
| 8809 148 Street NW | For sale | $788,500 | 2017 |
| 9015 148 Street NW | For sale | $640,500 | 1955 |
| 9235 148 Street NW | For sale | $1,272,500 | 2017 |
| 9243 148 Street NW | For sale | $381,000 | 2026 |
| 9333 148 Street NW | For sale | $849,500 | 2022 |
| 9519 148 Street NW | — | $453,000 | 1956 |
| 9536 148 Street NW | For sale | $260,500 | 2024 |
| 9544 148 Street NW | For sale | $550,000 | 1957 |
| 10416 148 Street NW | For sale | $650,500 | 2005 |
| 10430 148 Street NW | — | $645,000 | 2015 |
Assessed values are City of Edmonton public records — the city’s tax valuation, not market price. Each address links to its permanent hômm page with full history and context.