23 Street NW, Edmonton
25 homes on this street · 18 currently for sale · Silver Berry, Larkspur, Bannerman
| Address | Status | Assessed value | Year built |
|---|---|---|---|
| 2921 23 Street NW | Recently sold | $375,500 | 2005 |
| 3203 23 Street NW | For sale | $626,500 | 2005 |
| 112-4350 23 Street NW | For sale | $302,000 | 2004 |
| 4-4350 23 Street NW | Recently sold | $314,000 | 2003 |
| 42-4350 23 Street NW | For sale | $331,000 | 2003 |
| 64-4350 23 Street NW | For sale | $346,000 | 2003 |
| 92-4350 23 Street NW | For sale | $314,000 | 2003 |
| 96-4350 23 Street NW | For sale | $329,000 | 2003 |
| 106-4403 23 Street NW | — | $132,500 | 2006 |
| 201-4403 23 Street NW | For sale | $215,500 | 2006 |
| 203-4403 23 Street NW | For sale | $165,500 | 2006 |
| 213-4403 23 Street NW | For sale | $165,500 | 2006 |
| 215-4403 23 Street NW | For sale | $197,000 | 2006 |
| 409-4403 23 Street NW | For sale | $141,500 | 2006 |
| 417-4403 23 Street NW | For sale | $172,500 | 2006 |
| 101-4407 23 Street NW | — | $193,000 | 2006 |
| 319-4407 23 Street NW | — | $200,000 | 2006 |
| 404-4407 23 Street NW | For sale | $148,500 | 2006 |
| 411-4407 23 Street NW | For sale | $204,500 | 2006 |
| 414-4407 23 Street NW | For sale | $143,000 | 2006 |
| 13831 23 Street NW | For sale | $358,500 | 1978 |
| 13911 23 Street NW | — | $462,500 | 1978 |
| 14121 23 Street NW | For sale | $253,500 | 1979 |
| 14240 23 Street NW | For sale | $323,500 | 1978 |
| 14329 23 Street NW | Recently sold | $164,000 | 1979 |
Assessed values are City of Edmonton public records — the city’s tax valuation, not market price. Each address links to its permanent hômm page with full history and context.