75 Street NW, Edmonton
14 homes on this street · 8 currently for sale · Menisa, King Edward Park, Holyrood, Ottewell, Forest Heights, Virginia Park, Elmwood Park, Crystallina Nera West
| Address | Status | Assessed value | Year built |
|---|---|---|---|
| 1511 75 Street NW | For sale | $398,000 | 1978 |
| 7604 7606 75 Street NW | For sale | — | 1967 |
| 7910 75 Street NW | Recently sold | $321,500 | 1950 |
| 9256 75 Street NW | For sale | $441,500 | 1957 |
| 9443 75 Street NW | — | $450,000 | 1959 |
| 9607 75 Street NW | Recently sold | $426,500 | 1959 |
| 9624 75 Street NW | — | $457,000 | 1964 |
| 10515 75 Street NW | For sale | $753,000 | 2019 |
| 10623 75 Street NW | For sale | $628,000 | 1962 |
| 10870 75 Street NW | For sale | $416,000 | 1930 |
| 11013 75 Street NW | For sale | $548,500 | 2020 |
| 12423 75 Street NW | For sale | $358,500 | 1958 |
| 12436 75 Street NW | — | $409,500 | 1959 |
| 18139 75 Street NW | Recently sold | $467,000 | 2020 |
Assessed values are City of Edmonton public records — the city’s tax valuation, not market price. Each address links to its permanent hômm page with full history and context.