90 Street NW, Edmonton
16 homes on this street · 11 currently for sale · Bonnie Doon, Strathearn, Alberta Avenue, Killarney, Eaux Claires, Klarvatten
| Address | Status | Assessed value | Year built |
|---|---|---|---|
| 103-8510 90 Street NW | For sale | $388,000 | 2018 |
| 203-8510 90 Street NW | For sale | $396,500 | 2018 |
| 306-8510 90 Street NW | — | $272,000 | 2018 |
| 9023 90 Street NW | — | $375,000 | 2025 |
| 9028 90 Street NW | For sale | $630,000 | 2019 |
| 9206 90 Street NW | For sale | $439,000 | 1950 |
| 9602 90 Street NW | — | $369,500 | 1950 |
| 11427 90 Street NW | For sale | $343,000 | 1970 |
| 11447 90 Street NW | For sale | $157,000 | — |
| 11605 90 Street NW | — | $183,500 | 2025 |
| 11929 90 Street NW | For sale | $120,500 | — |
| 13023 90 Street NW | — | $246,000 | 1958 |
| 16014 90 Street NW | For sale | $312,500 | 2001 |
| 16211 90 Street NW | For sale | $415,500 | 2002 |
| 17311 90 Street NW | For sale | $377,000 | 2002 |
| 18204 90 Street NW | For sale | $757,500 | 2021 |
Assessed values are City of Edmonton public records — the city’s tax valuation, not market price. Each address links to its permanent hômm page with full history and context.