90 Street NW, Edmonton
29 homes on this street · 15 currently for sale · Bonnie Doon, Strathearn, Riverdale, Alberta Avenue, Delton, Killarney, Northmount, Eaux Claires, Klarvatten
| Address | Status | Assessed value | Year built |
|---|---|---|---|
| 103-8510 90 Street NW | For sale | $382,000 | 2018 |
| 203-8510 90 Street NW | For sale | $390,000 | 2018 |
| 306-8510 90 Street NW | — | $270,500 | 2018 |
| 9013 90 Street NW | For sale | $602,000 | 2018 |
| 9023 90 Street NW | — | $784,500 | 2025 |
| 9028 90 Street NW | Recently sold | $657,000 | 2019 |
| 9206 90 Street NW | For sale | $441,500 | 1950 |
| 9602 90 Street NW | — | $392,500 | 1950 |
| 10224 90 Street NW | For sale | $566,500 | 2009 |
| 11340 90 Street NW | For sale | $245,000 | 1909 |
| 11427 90 Street NW | For sale | $361,000 | 1970 |
| 11447 90 Street NW | For sale | $168,000 | — |
| 11605 90 Street NW | — | $183,500 | 2025 |
| 11645 90 Street NW | For sale | $238,000 | 1944 |
| 11929 90 Street NW | For sale | $130,500 | 2018 |
| 12031 90 Street NW | For sale | $284,500 | 1944 |
| 12347 90 Street NW | — | $292,000 | 1956 |
| 13008 90 Street NW | — | $348,000 | 1958 |
| 13023 90 Street NW | — | $277,500 | 1958 |
| 13032 90 Street NW | — | $271,000 | 1958 |
| 13112 90 Street NW | For sale | $445,500 | 1958 |
| 13816 90 Street NW | For sale | $392,000 | 1971 |
| 16014 90 Street NW | — | $340,500 | 2001 |
| 16211 90 Street NW | — | $459,000 | 2002 |
| 17311 90 Street NW | Recently sold | $394,500 | 2002 |
| 17411 90 Street NW | Recently sold | $412,500 | 2004 |
| 17703 90 Street NW | For sale | $394,000 | 2006 |
| 17724 90 Street NW | Recently sold | $448,000 | 2006 |
| 18204 90 Street NW | For sale | $776,500 | 2021 |
Assessed values are City of Edmonton public records — the city’s tax valuation, not market price. Each address links to its permanent hômm page with full history and context.