90 Street SW, Edmonton
23 homes on this street · Ellerslie, Summerside
Homes for sale
2
homes are for sale on 90 Street SW right now.
Recently sold
0
No homes on 90 Street SW sold in the last six months.
For sale on 90 Street SW
2 homes listed right now. Open a home to see its live listing.
| Address | Status | Assessed value | Year built |
|---|---|---|---|
| 2032 90 Street SW | For sale | $1,016,500 | 2017 |
| 2047 90 Street SW | For sale | $995,500 | 2015 |
All homes on 90 Street SW
Every address on this street with its listing status, city assessed value and year built. Open a home for its full history and what it’s worth today.
| Address | Status | Assessed value | Year built |
|---|---|---|---|
| 503 90 Street SW | — | $490,500 | 2003 |
| 511 90 Street SW | — | $454,000 | 2002 |
| 516 90 Street SW | — | $451,000 | 2003 |
| 524 90 Street SW | — | $460,000 | 2003 |
| 528 90 Street SW | — | $434,500 | 2002 |
| 530 90 Street SW | — | $431,000 | 2002 |
| 533 90 Street SW | — | $475,500 | 2003 |
| 536 90 Street SW | — | $511,000 | 2003 |
| 604 90 Street SW | — | $544,500 | 2005 |
| 612 90 Street SW | — | $438,000 | 2002 |
| 708 90 Street SW | — | $436,000 | 2002 |
| 712 90 Street SW | — | $443,000 | 2002 |
| 724 90 Street SW | — | $488,000 | 2002 |
| 2004 90 Street SW | — | $2,139,000 | 2017 |
| 2016 90 Street SW | — | $1,203,000 | 2017 |
| 2020 90 Street SW | — | $1,026,500 | 2017 |
| 2032 90 Street SW | For sale | $1,016,500 | 2017 |
| 2044 90 Street SW | — | $1,151,000 | 2018 |
| 2047 90 Street SW | For sale | $995,500 | 2015 |
| 2116 90 Street SW | — | $929,500 | 2014 |
| 2124 90 Street SW | — | $915,000 | 2013 |
| 2128 90 Street SW | — | $856,000 | 2013 |
| 2140 90 Street SW | — | $885,000 | 2013 |
Assessed values are City of Edmonton public records — the city’s tax valuation, not market price. Each address links to its permanent hômm page with full history and context.