90A Street SW, Edmonton
5 homes on this street · Summerside
| Address | Status | Assessed value | Year built |
|---|---|---|---|
| 1815 90A Street SW | — | $1,873,500 | 2008 |
| 2110 90A Street SW | — | $878,000 | 2010 |
| 2212 90A Street SW | — | $925,500 | 2015 |
| 2218 90A Street SW | — | $1,093,500 | 2014 |
| 2242 90A Street SW | — | $1,293,500 | 2016 |
Assessed values are City of Edmonton public records — the city’s tax valuation, not market price. Each address links to its permanent hômm page with full history and context.