94B Avenue NW, Edmonton
16 homes on this street · Ottewell, Secord
| Address | Status | Assessed value | Year built |
|---|---|---|---|
| 5203 94B Avenue NW | — | $400,500 | 1962 |
| 5207 94B Avenue NW | — | $401,500 | 1963 |
| 5208 94B Avenue NW | — | $539,500 | 1961 |
| 5212 94B Avenue NW | — | $428,000 | 1964 |
| 5804 94B Avenue NW | — | $423,000 | 1959 |
| 6112 94B Avenue NW | — | $441,000 | 1959 |
| 6307 94B Avenue NW | — | $431,000 | 1961 |
| 6508 94B Avenue NW | — | $424,500 | 1959 |
| 6720 94B Avenue NW | — | $600,500 | 1959 |
| 6903 94B Avenue NW | — | $453,000 | 1961 |
| 6904 94B Avenue NW | — | $467,000 | 1961 |
| 7404 94B Avenue NW | — | $494,500 | 1960 |
| 7412 94B Avenue NW | — | $516,000 | 1960 |
| 22731 94B Avenue NW | — | $525,000 | 2021 |
| 22738 94B Avenue NW | — | $512,500 | 2017 |
| 22820 94B Avenue NW | — | $487,500 | 2018 |
Assessed values are City of Edmonton public records — the city’s tax valuation, not market price. Each address links to its permanent hômm page with full history and context.