Allbright Square SW, Edmonton
6 homes on this street · Allard
| Address | Status | Assessed value | Year built |
|---|---|---|---|
| 5427 Allbright Square SW | — | $815,500 | 2016 |
| 5432 Allbright Square SW | — | $604,000 | 2015 |
| 5447 Allbright Square SW | — | $627,000 | 2017 |
| 5459 Allbright Square SW | — | $641,500 | 2017 |
| 5512 Allbright Square SW | — | $581,500 | 2017 |
| 5517 Allbright Square SW | — | $663,000 | 2017 |
Assessed values are City of Edmonton public records — the city’s tax valuation, not market price. Each address links to its permanent hômm page with full history and context.