Davidson Green SW, Edmonton
7 homes on this street · Desrochers Area
| Address | Status | Assessed value | Year built |
|---|---|---|---|
| 1604 Davidson Green SW | — | $621,000 | 2015 |
| 1616 Davidson Green SW | — | $696,000 | 2017 |
| 1638 Davidson Green SW | — | $856,500 | 2017 |
| 1642 Davidson Green SW | — | $783,500 | 2017 |
| 1644 Davidson Green SW | — | $723,000 | 2016 |
| 1651 Davidson Green SW | — | $667,500 | 2016 |
| 1654 Davidson Green SW | — | $651,500 | 2016 |
Assessed values are City of Edmonton public records — the city’s tax valuation, not market price. Each address links to its permanent hômm page with full history and context.