Jamha Road NW, Edmonton
7 homes on this street · 3 currently for sale · Jackson Heights
| Address | Status | Assessed value | Year built |
|---|---|---|---|
| 1608 Jamha Road NW | — | $274,000 | 1993 |
| 1636 Jamha Road NW | — | $276,000 | 1993 |
| 1638 Jamha Road NW | For sale | $297,000 | 1993 |
| 1646 Jamha Road NW | For sale | $304,500 | 1993 |
| 111-1670 Jamha Road NW | For sale | $302,000 | 1997 |
| 123-1670 Jamha Road NW | — | $301,000 | 1997 |
| 124-1670 Jamha Road NW | — | $299,500 | 1997 |
Assessed values are City of Edmonton public records — the city’s tax valuation, not market price. Each address links to its permanent hômm page with full history and context.