Suzanna Crescent SW, Edmonton
5 homes on this street · 4 currently for sale · Summerside
| Address | Status | Assessed value | Year built |
|---|---|---|---|
| 4416 Suzanna Crescent SW | For sale | $1,313,000 | 2020 |
| 4464 Suzanna Crescent SW | For sale | $1,166,000 | 2020 |
| 4469 Suzanna Crescent SW | For sale | $965,500 | 2020 |
| 4470 Suzanna Crescent SW | Recently sold | $880,500 | 2020 |
| 4476 Suzanna Crescent SW | For sale | $1,016,000 | 2015 |
Assessed values are City of Edmonton public records — the city’s tax valuation, not market price. Each address links to its permanent hômm page with full history and context.