45 Street NW, Edmonton
16 homes on this street · 8 currently for sale · Pollard Meadows, Minchau, Gold Bar, Beacon Heights, Homesteader, Brintnell, Cy Becker
| Address | Status | Assessed value | Year built |
|---|---|---|---|
| 2068 45 Street NW | — | $498,500 | 1979 |
| 3727 45 Street NW | For sale | $452,000 | 1980 |
| 10407 45 Street NW | Recently sold | $394,000 | 1957 |
| 10512 45 Street NW | — | $442,000 | 1958 |
| 10528 45 Street NW | For sale | $432,500 | 1962 |
| 11812 45 Street NW | For sale | — | 1965 |
| 11828 & 11830 45 Street NW | For sale | — | 1973 |
| 11904 45 Street NW | — | $529,000 | 2015 |
| 12122 45 Street NW | For sale | $160,500 | — |
| 12613 45 Street NW | — | $364,500 | 2016 |
| 12812 45 Street NW | Recently sold | $332,000 | 1974 |
| 12819 45 Street NW | For sale | $384,500 | 1974 |
| 15511 45 Street NW | — | $381,000 | 2004 |
| 15619 45 Street NW | For sale | $401,500 | 2005 |
| 17023 45 Street NW | — | $649,500 | 2023 |
| 17072 45 Street NW | For sale | $723,500 | 2022 |
Assessed values are City of Edmonton public records — the city’s tax valuation, not market price. Each address links to its permanent hômm page with full history and context.