
Westmere, Chestermere
4 bed · 5 bath · 2,607 sq ft
Listing provided by Al Abed-Rabbo of URBAN-REALTY.ca
For sale114 days on hômmLast checked with the board’s feed












38 more photos in the full gallery.
$949,900 asking price
LEGAL BASEMENT SUITE | MAIN FLOOR BEDROOM + FULL BATHROOM | BUILT-IN APPLIANCES | SPICE KITCHEN | 7 BEDROOMS | 4 FULL BATHROOMS | PIE SHAPED LOT | FULLY FENCED BACKYARD | DOUBLE ATTACHED GARAGE | Welcome to your stunning dream home built by STERLING HOMES nestled in the highly sought-after community of Dawson's Landing, offers unparalleled convenience and comfort. Boasting a prime location and loaded with upgrades this home emanates what matters most as it's designed for ultimate entertaining to intrigue all the senses offers rooms of privacy and relaxation, exudes luxury and meticulous attention to detail and impeccable good taste throughout. Upon entrance this house with combination of luxury vinyl plank welcomes you with a spacious foyer and an inviting open floor plan with plenty of natural sunlight throughout the home. Main floor features a BEDROOM that can be used as a flex room or office room, perfect for anyone who works from home and a convenience of FULL BATHROOM, a spacious living room with a centered fireplace ready to warm those cool winter evenings flows into a captivating open plan CHEF’S DREAM KITCHEN boasting a beautiful cabinet selection, built-in appliances, and pot lights that add a touch of sophistication and a nook area making meal preparation and entertaining an absolute breeze, not to forget an added luxury of a SPICE KITCHEN, adjoining dinning area with an adjacent door leading to the fully fenced backyard on a PIE SHAPED LOT featuring a large deck with GAS BBQ line is the perfect haven for family time, barbecues and relaxation for year-round entertainment. The upper floor encompasses an incredible master bedroom and a luxurious 5PCE ENSUITE AND A HUGE WALK-IN CLOSET, three more good sized bedrooms with a full family bathroom, convenient laundry room and a huge family room with big vaulted windows complete upper level. Lower level is a LEGAL SUITE accessible through separate side entrance offers two spacious bedrooms, full bathroom, separate laundry facilities, living room and a kitchen. Top it all off, there's a DOUBLE ATTACHED GARAGE to fulfil your parking needs. There is a lot more to mention as this fully loaded beautiful home is your threshold to the ultimate lifestyle with a practical layout fulfill all your wants and dreams with a close proximity to all the amenities. Embrace the opportunity to make this exceptional home yours and enjoy the unparalleled beauty and recreation that comes with living in this spectacular community. To truly do this home Justice, kindly arrange your private viewing today! You will be glad you did!
| MLS® number | A2316934 |
|---|---|
| Property type | Detached Single Family |
| Style | 2 Storey |
| Lot size | 5,204 sq ft |
| Days on hômm | 114 days on hômm |
| Annual property tax | $4,739/year (2025) |
| HOA fee | $210/month |
| Listing REALTOR® | Abid Jahangir |
| Brokerage | Prep Ultra Realty Ltd. |
Yes — at our last check this home was still on the market at $949,900 (114 days on hômm). A home can go under contract the same day an offer is accepted, so the “last checked” stamp near the top of this page is the honest measure of how current that is.
Ask for a tour on this page, or book a call with hômm, and we will put you with a REALTOR® who arranges the showing with the listing brokerage — usually the same day.
Book a call with hômmThe asking price for 211 Dawson Harbour Court, Chestermere is $949,900. What a home actually sells for is settled by what comparable homes nearby have recently sold for, its condition, and how it is priced against them — not by an online figure. A REALTOR® can walk you through the recent sales on this street before you write an offer. If it is your own home you are wondering about, hômm’s free home-worth tool gives you a starting number in about a minute.
What is my home worth?Other active listings currently on the market near this one.

Westmere, Chestermere
4 bed · 5 bath · 2,607 sq ft
Listing provided by Al Abed-Rabbo of URBAN-REALTY.ca
Website provided by Kelly Grant
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Mortgage values are calculated by hômm and are provided for estimate purposes only.
The hômm Estimate is generated by an automated valuation model using publicly available data, including municipal property assessments. It is a general estimate only, not an appraisal.
Trademarks are owned or controlled by the Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA (REALTOR®, REALTORS®) and/or the quality of services they provide (MLS®, Multiple Listing Service®).