10616 156 Street NW
Britannia Youngstown, Edmonton · 94 units

Units for sale
1
unit is for sale in this building right now.
Sold in the last 12 months
5
units in this building sold in the last 12 months.
About the building
From the city assessment roll and the building’s MLS® listings.
- Residential units
- 94
- Year built
- 1970
- Storeys
- 4
- Condo fees
- $373 / month
- Typical assessed value
- $66,000
- Assessed value change
- +12.0% (2025 to 2026)
- Parking
- Stall
- Property manager
- Braden Equities inc
Condo fees include: Heat, Water
Assessed values over time
The median city-assessed value of the units at 10616 156 Street NW, by assessment year.
$66,000 median in 2026 (94 units)
▼ −35.6% since 2012
Bottom row: units assessed that year
From 2025 to 2026, the same 94 units changed by a median of +12.0%.
See the numbers
| Year | Median assessed value | Units |
|---|---|---|
| 2026 | $66,000 | 94 |
| 2025 | $59,500 | 94 |
| 2024 | $56,000 | 94 |
| 2023 | $59,500 | 94 |
| 2022 | $61,500 | 94 |
| 2021 | $64,500 | 94 |
| 2020 | $67,000 | 94 |
| 2019 | $77,000 | 94 |
| 2018 | $92,500 | 94 |
| 2017 | $89,500 | 94 |
| 2016 | $98,500 | 94 |
| 2015 | $94,500 | 94 |
| 2014 | $107,000 | 94 |
| 2013 | $104,000 | 94 |
| 2012 | $102,500 | 94 |
City of Edmonton assessed values — the city’s tax valuation as of July 1 of the year before, not a market price. Parking stalls and storage units are left out.
For sale at 10616 156 Street NW
1 unit listed right now. Open a unit to see its live listing.
Recently sold in this building
5 units sold in the last 12 months. Price ranges are shown to everyone; exact sold prices are free for verified members.
Sales by quarter
- 2025 Q4: 1
- 2026 Q1: 3
- 2026 Q3: 1
The typical sale in the last 12 months fell in the Under $100K range.

Unit 125
Sold September 2026 · 1 bed · 1 bath · 501 sq ft
Under $100K
Price range

Unit 118
Sold March 2026
Under $100K
Price range

Unit 206
Sold February 2026
$100K – $200K
Price range

Unit 105
Sold February 2026
Under $100K
Price range

Unit 115
Sold November 2025
Under $100K
Price range
Exact sold prices
See what each unit at 10616 156 Street NW actually sold for, plus 2 years of Alberta sold prices, free.
Free · No credit card · Verify your email to unlock
Every unit at 10616 156 Street NW
94 units with listing status and city assessed value. Open a unit for its full history and what it’s worth today.
| Unit | Status | Assessed value |
|---|---|---|
| Unit 101 | — | $62,000 |
| Unit 102 | — | $61,000 |
| Unit 103 | — | $61,000 |
| Unit 104 | — | $62,000 |
| Unit 105 | — | $62,000 |
| Unit 106 | — | $77,500 |
| Unit 107 | — | $83,500 |
| Unit 108 | — | $66,000 |
| Unit 109 | — | $65,500 |
| Unit 110 | — | $66,000 |
| Unit 111 | — | $66,000 |
| Unit 114 | — | $65,500 |
| Unit 115 | — | $65,500 |
| Unit 116 | — | $66,000 |
| Unit 117 | — | $65,500 |
| Unit 118 | — | $66,000 |
| Unit 119 | — | $77,500 |
| Unit 120 | — | $77,500 |
| Unit 121 | — | $61,000 |
| Unit 122 | — | $61,000 |
| Unit 123 | — | $62,000 |
| Unit 124 | — | $60,000 |
| Unit 125 | Recently sold | $61,000 |
| Unit 201 | — | $62,500 |
| Unit 202 | — | $62,500 |
| Unit 203 | — | $62,500 |
| Unit 204 | — | $62,500 |
| Unit 205 | — | $62,500 |
| Unit 206 | — | $79,500 |
| Unit 207 | — | $79,500 |
| Unit 208 | — | $67,500 |
| Unit 209 | — | $67,500 |
| Unit 210 | — | $67,500 |
| Unit 211 | — | $67,000 |
| Unit 214 | — | $67,000 |
| Unit 215 | — | $67,000 |
| Unit 216 | — | $67,500 |
| Unit 217 | — | $67,000 |
| Unit 218 | — | $67,500 |
| Unit 219 | — | $79,500 |
| Unit 220 | — | $79,500 |
| Unit 221 | — | $62,500 |
| Unit 222 | — | $62,500 |
| Unit 223 | — | $63,500 |
| Unit 224 | — | $62,500 |
| Unit 225 | — | $62,500 |
| Unit 301 | — | $63,500 |
| Unit 302 | — | $64,500 |
| Unit 303 | — | $63,500 |
| Unit 304 | — | $63,500 |
| Unit 305 | — | $64,500 |
| Unit 306 | — | $80,500 |
| Unit 307 | — | $80,500 |
| Unit 308 | — | $68,000 |
| Unit 309 | — | $68,500 |
| Unit 310 | — | $68,500 |
| Unit 311 | — | $68,500 |
| Unit 312 | — | $63,500 |
| Unit 314 | — | $68,000 |
| Unit 315 | — | $68,000 |
Show 34 more units
| Unit | Status | Assessed value |
|---|---|---|
| Unit 316 | — | $68,500 |
| Unit 317 | — | $68,000 |
| Unit 318 | — | $68,500 |
| Unit 319 | — | $93,000 |
| Unit 320 | — | $87,000 |
| Unit 321 | — | $65,000 |
| Unit 322 | — | $65,000 |
| Unit 323 | — | $66,000 |
| Unit 324 | — | $64,000 |
| Unit 325 | — | $65,000 |
| Unit 401 | — | $65,000 |
| Unit 402 | — | $66,000 |
| Unit 403 | — | $65,000 |
| Unit 404 | — | $65,000 |
| Unit 405 | — | $65,000 |
| Unit 406 | — | $83,000 |
| Unit 407 | — | $83,000 |
| Unit 408 | — | $70,000 |
| Unit 409 | — | $70,500 |
| Unit 410 | — | $70,500 |
| Unit 411 | — | $71,500 |
| Unit 412 | — | $65,000 |
| Unit 414 | — | $70,000 |
| Unit 415 | — | $70,000 |
| Unit 416 | — | $70,500 |
| Unit 417 | — | $70,000 |
| Unit 418 | — | $70,500 |
| Unit 419 | — | $83,000 |
| Unit 420 | — | $83,000 |
| Unit 421 | — | $65,000 |
| Unit 422 | — | $65,000 |
| Unit 423 | — | $66,000 |
| Unit 424 | — | $65,000 |
| Unit 425 | — | $65,000 |
Schools
Designated schools (in zone)
- BrightviewElementary · K to Gr 6 · Edmonton Public0.2 km
- BritanniaJunior High · Gr 7-9 · Edmonton Public0.6 km
- Ross SheppardSenior High · Gr 10-12 · Edmonton Public2.4 km
Also nearby
- Holy CrossElementary, Junior · Edmonton Catholic0.6 km
- MayfieldElementary · Edmonton Public0.7 km
- Our Lady of PeaceElementary · Edmonton Catholic0.7 km
- YoungstownElementary · Edmonton Public0.9 km
In-zone designations come from 2021 Edmonton Public School Board catchment boundaries; nearby schools cover Edmonton Public and Edmonton Catholic. Distances are straight-line — always confirm enrolment with the school board.
Getting around
Transit
- 156 Street & 107 Avenue120 m
- 156 Street & 105 Avenue140 m
- Jasper Place Transit Centre1.0 km
Parks
- Fred Broadstock ParkUrban Village Park90 m
- Brightview School ParkSchool and Community Park100 m
- Britannia Youngstown ParkSchool and Community Park400 m
Trails & pathways
- Nearest: Shared-use path380 m
- Trails and pathways within 1 km0.9 km
Transit stops from Edmonton Transit Service, parks and trails from City of Edmonton open data; distances are straight-line.
Condo buildings nearby
- 10615 156 Street NW2 for sale · 17 units · built 1978
Around 10616 156 Street NW
Website provided by Kelly Grant
Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton.
Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved.
The MLS® System Data is made available from the REALTORS® Association of Edmonton.
Days on hômm and market statistics values are calculated by hômm based on values provided in the REALTORS® Association of Edmonton listing data feed.
Mortgage values are calculated by hômm and are provided for estimate purposes only.
The hômm Estimate is generated by an automated valuation model using publicly available data, including municipal property assessments. It is a general estimate only, not an appraisal.
Trademarks are owned or controlled by the Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA (REALTOR®, REALTORS®) and/or the quality of services they provide (MLS®, Multiple Listing Service®).
*Sold date and price are as reported on the RAE's MLS® system.